2020 | Dalian Port (tonne) |
Tianjin Port (tonne) | Shanghai Port (tonne) | Huangpu Port (tonne) | Other Ports (tonne) | Total (tonne) |
Deliveries W17 | 2210 | 210 | 6210 | 8140 | 3200 | 19970 |
Deliveries W18 | 2070 | 210 | 5600 | 8570 | 3370 | 19820 |
Weekly Change (%) | -6.33% | 0.00% | -9.82% | 5.28% | 5.31% | -0.75% |
Y-O-Y (%) | 65.60% | 50.00% | -2.44% | 9.17% | 24.81% | 12.10% |
Arrivals W17 | 3200 | 400 | 10000 | 11500 | 1500 | 26600 |
Arrivals W18 | 3000 | 400 | 7500 | 13000 | 1200 | 25100 |
Weekly Change (%) | -6.25% | 0.00% | -25.00% | 13.04% | -20.00% | -5.64% |
Y-O-Y (%) | 42.86% | - | -16.67% | 30.00% | 0.00% | 12.56% |
Ending Stocks W17 | 11030 | 1270 | 37270 | 53610 | 30100 | 133280 |
Ending Stocks W18 | 11670 | 1390 | 38540 | 57250 | 28310 | 137160 |
Weekly Change (%) | 5.80% | 9.45% | 3.41% | 6.79% | -5.95% | 2.91% |
Y-O-Y (%) | -34.59% | 124.19% | -52.89% | -36.08% | -1.60% | -37.26% |
The above information is for your reference only. You shall use it at your own risk. |