China Fishmeal Supply & Demand Estimates (May2020) | |||||
Year Volume |
2016 | 2017 | 2018 | 2019 | 2020* |
Est. | Est. | Est. | Dec | May |
|
Beginning Stocks | 16.8 | 10.8 | 9 | 17 | 20 |
Imports | 104 | 158 | 145 | 135 | 133 |
Production | 17 | 27 | 38 | 39 | 38 |
Total Supply | 137.8 | 195.8 | 192 | 191 | 191 |
Consumption | 125.5 | 186.7 | 174.9 | 170.9 | 174.5 |
Exports | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
Total Use | 125.6 | 186.8 | 175 | 171 | 173.5 |
Ending Stocks | 10.8 | 9 | 17 | 20 | 17.5 |
Stock-to-Use Ratio | 8.60% | 4.82% | 9.71% | 11.70% | 10.09% |
Remarks | *Marketing Year: January to December |
The above is for reference only and does not constitute any suggestion, so the investor shall take his own risk if operating accordingly.