Province (Sample) |
Wheat Processing Volume (tonne) | Operation Rates | ||||
This Week | Last Week | Var. | This Week | Last Week | Var. | |
Tianjin(1) | 150 | 150 | 0 | 17.86% | 17.86% | 0.00% |
Hebei(9) | 84680 | 89540 | -4860 | 76.42% | 80.80% | -4.38% |
Shanxi (2) | 1310 | 1460 | -150 | 40.68% | 45.34% | -4.66% |
Shaanxi (1) | 2000 | 3500 | -1500 | 28.57% | 50.00% | -21.43% |
Shandong(19) | 75720 | 77130 | -1410 | 82.51% | 84.05% | -1.54% |
Henan(12) | 65895 | 69475 | -3580 | 71.05% | 74.91% | -3.86% |
Jiangsu (8) | 14150 | 17550 | -3400 | 38.14% | 47.30% | -9.16% |
Anhui (8) | 39970 | 40220 | -250 | 67.98% | 68.40% | -0.42% |
Nationwide (60) | 283875 | 299025 | -15150 | 70.56% | 74.33% | -3.77% |
The above information is for reference only and the actual status of mills may change. |