Sample No. : 22 | |||||||
China's Amino Acid Production Volumes and Operation Rates by Region | |||||||
Region | Factory NO. |
Amino Acid Production (tonnes) |
Capacity Utilization | ||||
W18 | W17 | Var. | W18 | W17 | Var. | ||
Xinjiang | 1 | 5850 | 5850 | 0 | 90% | 90% | 0 |
Ningxia | 2 | 7250 | 7250 | 0 | 91.77% | 91.77% | 0 |
Inner Mongolia | 4 | 19225 | 19225 | 0 | 86.66% | 86.66% | 0 |
Jilin | 2 | 6000 | 6000 | 0 | 34.05% | 34.05% | 0 |
Heilongjiang | 4 | 15835 | 15835 | 0 | 73.67% | 73.67% | 0 |
Liaoning | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Henan | 1 | 135 | 135 | 0 | 60% | 60% | 0 |
Shanxi | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Zhejiang | 1 | 1100 | 1100 | 0 | 100% | 100% | 0 |
Shandong | 4 | 10370 | 10370 | 0 | 73.18% | 73.18% | 0 |
Anhui | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 22 | 65765 | 65765 | 0 | 67.03% | 67.03% | 0 |
Sample No. : 22 | |||||||
China's Amino Acid Production Volumes and Operation Rates by Commodity | |||||||
Commodity | Factory NO. | Production (tonnes) | Capacity Utilization | ||||
W18 | W17 | Var. | W18 | W17 | Var. | ||
Lysine | 16 | 46970 | 46970 | 0 | 63.81% | 63.81% | 0 |
Threonine | 10 | 15840 | 15840 | 0 | 74.86% | 74.86% | 0 |
Tryptophan | 5 | 455 | 455 | 0 | 54.17% | 54.17% | 0 |
Methionine | 2 | 2500 | 2500 | 0 | 100.00% | 100.00% | 0 |
Total | 65765 | 65765 | 0 | 67.03% | 67.03% | 0 |
Sample No. : 18 | |||||||
China's Amino Acid Production Volumes and Operation Rates by Region | |||||||
Region | Factory NO. |
Amino Acid Production (tonnes) |
Capacity Utilization | ||||
W18 | W17 | Var. | W18 | W17 | Var. | ||
Xinjiang | 1 | 5525 | 5525 | 0 | 85% | 85% | 0 |
Ningxia | 1 | 5850 | 5850 | 0 | 90.00% | 90.00% | 0 |
Inner Mongolia | 3 | 11740 | 11740 | 0 | 79.86% | 79.86% | 0 |
Jilin | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Heilongjiang | 5 | 15835 | 15835 | 0 | 73.67% | 73.67% | 0 |
Liaoning | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Henan | 1 | 135 | 135 | 0 | 60% | 60% | 0 |
Shanxi | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Shandong | 3 | 7490 | 7490 | 0 | 68.15% | 68.15% | 0 |
Anhui | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 18 | 46575 | 46575 | 0 | 58.77% | 58.77% | 0 |
Sample No. : 18 | |||||||
China's Amino Acid Production Volumes and Operation Rates by Commodity | |||||||
Commodity | Factory NO. | Production (tonnes) | Capacity Utilization | ||||
W18 | W17 | Var. | W18 | W17 | Var. | ||
Lysine | 14 | 33615 | 33615 | 0 | 55.53% | 55.53% | 0 |
Threonine | 9 | 12570 | 12570 | 0 | 70.07% | 70.07% | 0 |
Tryptophan | 5 | 390 | 390 | 0 | 50.32% | 50.32% | 0 |
Total | 46575 | 46575 | 0 | 58.77% | 58.77% | 0 |