Today is 03/29/2024

Cost of Importing Soybean in China--5/8/2020

2020-05-08 www.cofeed.com
Product Delivery CBOT Premium FOB Freight CFR China Exchange Rate Duty Paid Var.
FOB CFR USD/tonne USD/tonne USD/tonne CNY/tonne
Soybean,
 US Gulf
May 844.25 70 163N 336 34 370 7.0735  3,017  15 
Jun 844.25 65 158N 334 34 368 7.0965  3,012  10 
Jul 844.25 65 158N 334 34 368 7.0937  3,011  -6 
Oct 848.25 73 171X 338 36 374 7.1270  3,076  -10 
Soybean,
US PNW
May 844.25 108 157N 350 18 368 7.0735  3,001  15 
Soybean,
 Brazil
May 844.25 68 128N 335 22 357 7.0735  2,916  30 
Jun 844.25 73 134N 337 22.5 359 7.0965  2,944  2 
Jul 844.25 78 143N 339 24 363 7.0937  2,970  -20 
Aug 845 89 156Q 343 24.5 368 7.0937  3,008  -20 
Sep 848.25 100 168X 348 25 373 7.1270  3,068  0 
Feb,2021 833.75 40 118H 321 28.5 350 7.1270  2,877  -18 
Mar,2021 833.75 33 102H 318 25.5 344 7.1270  2,832  9 
Soybean, Argentina Jun 844.25 53 137N 330 31 361 7.0965  2,953  49 
Remarks: F=Jan, G=Feb, H=Mar, J=Apr, K=May, M=Jun, N=Jul, Q=AugU=Sept, V=Oct, X=Nov, Z=Dec
             3% import duty on Brazilian and Argentine and US soybeans
             9% VAT