2020 | Dalian Port (tonne) |
Tianjin Port (tonne) | Shanghai Port (tonne) | Huangpu Port (tonne) | Other Ports (tonne) | Total (tonne) |
Deliveries W18 | 2070 | 210 | 5600 | 8570 | 3370 | 19820 |
Deliveries W19 | 1260 | 140 | 4550 | 7340 | 2930 | 16220 |
Weekly Change (%) | -39.13% | -33.33% | -18.75% | -14.35% | -13.06% | -18.16% |
Y-O-Y (%) | -3.08% | 55.56% | -10.26% | -13.03% | 9.74% | -7.68% |
Arrivals W18 | 3000 | 400 | 7500 | 13000 | 1200 | 25100 |
Arrivals W19 | 1100 | 500 | 4000 | 7000 | 2700 | 15300 |
Weekly Change (%) | -63.33% | 25.00% | -46.67% | -46.15% | 125.00% | -39.04% |
Y-O-Y (%) | -50.00% | 150.00% | -42.86% | -46.15% | -15.63% | -40.23% |
Ending Stocks W18 | 11670 | 1390 | 38540 | 57250 | 28310 | 137160 |
Ending Stocks W19 | 11510 | 1730 | 38370 | 56930 | 28240 | 136780 |
Weekly Change (%) | -1.37% | 24.46% | -0.44% | -0.56% | -0.25% | -0.28% |
Y-O-Y (%) | -38.58% | 136.99% | -54.18% | -39.51% | -3.62% | -39.65% |
The above information is for your reference only. You shall use it at your own risk. |