Today is 05/04/2024

Corn Consumption among Further Processing Enterprises in China (Week 19, 2020)

2020-05-09 www.cofeed.com
Corn Consumption of 136 Further Processing Enterprises (tonne)
Region Samples Week 19 Week 18 Var. Var. (%)
Heilongjiang 23 300164 300164 0 0.00%
Jilin 15 86295 98689 -12394 -12.56%
Liaoning 3 17500 17500 0 0.00%
Inner Mongolia 9 115694 111694 4000 3.58%
Shandong 32 350541 341241 9300 2.73%
Hebei 19 80500 88400 -7900 -8.94%
Henan 18 78288 81571 -3283 -4.02%
Jiangsu 1 0 0 0 0.00%
Anhui 5 9741 6941 2800 40.34%
Shanxi 6 9100 18200 -9100 -50.00%
Shaanxi 2 16470 16470 0 0.00%
Gansu 1 2100 2100 0 0.00%
Jiangxi 1 3705 3705 0 0.00%
Sichuan 1 22235 22235 0 0.00%
Total 136 1092333 1108910 -16577 -1.49%

 

 

 

 

Corn Consumption of Starch Enterprises (tonne)
Region Samples Week 19 Week 18 Var. Var. (%)
Heilongjiang 10 116900 116900 0 0.00%
Jilin 7 42000 43100 -1100 -2.55%
Liaoning 3 17500 17500 0 0.00%
Inner Mongolia 4 36400 36400 0 0.00%
Shandong 26 324800 315500 9300 2.95%
Hebei 15 80500 88400 -7900 -8.94%
Henan 7 24500 24500 0 0.00%
Jiangsu 1 0 0 0 0.00%
Anhui 2 4800 2000 2800 140.00%
Shanxi 4 9100 18200 -9100 -50.00%
Shaanxi 2 14000 14000 0 0.00%
Gansu 1 2100 2100 0 0.00%
Total 82 672600 678600 -6000 -0.88%

 

Corn Consumption of Alcohol Enterprises (tonne)
Region Samples Week 19 Week 18 Var. Var. (%)
Heilongjiang 11 141564 141564 0 0.00%
Jilin 7 44295 55589 -11294 -20.32%
Inner Mongolia 2 17294 17294 0 0.00%
Shandong 3 4941 4941 0 0.00%
Hebei 4 0 0 0  
Henan 10 53788 57071 -3283 -5.75%
Anhui 2 4941 4941 0 0.00%
Shanxi 1 0 0 0 0.00%
Shaanxi 1 2470 2470 0 0.00%
Gansu 0 0 0 0 0.00%
Jiangxi 1 3705 3705 0 0.00%
Sichuan 1 22235 22235 0 0.00%
Total 43 295233 309810 -14577 -4.71%

 

Corn Consumption of Additive Enterprises (tonne)
Region Samples Week 19 Week 18 Var. Var. (%)
Heilongjiang 2 41700 41700 0 0.00%
Jilin 1 0 0 0 0.00%
Inner Mongolia 3 62000 58000 4000 6.90%
Shandong 3 20800 20800 0 0.00%
Anhui 1 0 0 0 0.00%
Shanxi 1 0 0 0 0.00%
Total 11 124500 120500 4000 3.32%