Product | Delivery | CBOT | CNF China | Duty-paid | DCE SBM | DCE SBO | DCE Gross Margin |
Var. | SBM Spot | SBO Spot | SCM |
USD/tonne | CNY/tonne | ||||||||||
Soybean, US Gulf |
May | 850.5 | 367 | 2997 | 2770 | 5410 | 219 | 38 | 2809 | 5530 | 273 |
Jun | 850.5 | 367 | 3003 | 2770 | 5410 | 213 | 27 | 2809 | 5530 | 267 | |
Jul | 850.5 | 371 | 3037 | 2770 | 5410 | 179 | -8 | 2809 | 5530 | 233 | |
Oct | 855.5 | 378 | 3102 | 2838 | 5506 | 186 | 2 | 2809 | 5530 | 168 | |
Soybean, PNW |
May | 850.5 | 370 | 3024 | 2770 | 5410 | 192 | -5 | 2809 | 5530 | 246 |
Soybean, Brazil |
May | 850.5 | 357 | 2922 | 2770 | 5410 | 348 | 12 | 2809 | 5530 | 403 |
Jun | 850.5 | 362 | 2962 | 2770 | 5410 | 308 | 0 | 2809 | 5530 | 363 | |
Jul | 850.5 | 366 | 3000 | 2770 | 5410 | 270 | -12 | 2809 | 5530 | 325 | |
Aug | 852 | 372 | 3046 | 2770 | 5410 | 224 | -20 | 2809 | 5530 | 279 | |
Sep | 855.5 | 377 | 3093 | 2838 | 5506 | 250 | 3 | 2809 | 5530 | 232 | |
Feb, 2021 | 841.25 | 352 | 2894 | 2838 | 5506 | 449 | 11 | 2809 | 5530 | 431 | |
Mar, 2021 | 841.25 | 346 | 2851 | 2838 | 5506 | 492 | 9 | 2809 | 5530 | 474 | |
Soybean, Argentina |
Jun | 850.5 | 358 | 2934 | 2770 | 5410 | 228 | 37 | 2809 | 5530 | 281 |
Remarks: | |||||||||||
1. DCE: Dalian Commodity Exchange; SBM Spot: soybean meal spot price yesterday; SBO spot: soybean oil spot price yesterday; SCM: spot crushing margin. | |||||||||||
2. CBOT is the closing price in previous session, and DCE is the intraday price at about 10:00 a.m.on the Dalian Commodity Exchange. | |||||||||||
3. DCE crushing margin and spot crushing margin are both gross margins with labour fee. The net margins can be calculated by deducting 150 RMB/tonne, but there may be some difference in cost due to the factory scale. | |||||||||||
4. Starting from March 2, 2020, China officially accepts the application for the exemption of additional tariffs on US soybeans, so the import duty is 3%. |