China Edible Vegetable Oils Supply and Demand Estimates | ||||
Crop year: Oct-Sept | 2018/19 | 2019/20 (Apr Est.) |
2019/20 (May Proj.) |
2020/21 (May Proj.) |
0,000 tonnes | ||||
Production | 2549 | 2640 | 2682 | 2770 |
Soybean Oil (SBO) | 1431 | 1527 | 1580 | 1634 |
Rapeseed Oil (RPO) | 569 | 563 | 550 | 566 |
Peanut Oil (PNO) | 318 | 317 | 319 | 331 |
Imports | 855 | 788 | 788 | 770 |
Palm Oil (PO) | 495 | 440 | 440 | 420 |
Rapeseed Oil | 151 | 140 | 140 | 140 |
Soybean Oil | 78 | 75 | 75 | 70 |
Domestic Consumption | 3338 | 3243 | 3256 | 3382 |
Urban | 2607 | 2538 | 2546 | 2676 |
Rural | 731 | 705 | 710 | 706 |
Exports | 27 | 27 | 27 | 27 |
Ending Stocks Change | 40 | 157 | 187 | 131 |
CNY/tonne | ||||
Domestic SBO Ex-mill Prices | 5452 | 5800-6800 | 5800-6800 | 5500-6500 |
Imported PO Duty-paid Prices | 4535 | 4800-5800 | 4800-5800 | 4500-5500 |
Domestic RPO Ex-mill Prices | 7009 | 7200-8200 | 7200-8200 | 7000-8000 |
Domestic PBO Ex-mill Prices | 12449 | 14000-15000 | 14000-15000 | 14000-15000 |
Imported SBO Duty-paid Prices | 5748 | 6000-7000 | 6000-7000 | 5700-6700 |
Remarks: 1. Palm oil does not include palm stearin. 2. Domestic soybean oil, rapeseed oil and peanut oil prices refer to GB Grade IV, GB Grade IV and GB Grade I, respectively; and palm oil price is the CIF of palm olein. |