2020 | Dalian Port (tonne) |
Tianjin Port (tonne) | Shanghai Port (tonne) | Huangpu Port (tonne) | Other Ports (tonne) | Total (tonne) |
Deliveries W19 | 1260 | 140 | 4550 | 7340 | 2930 | 16220 |
Deliveries W20 | 1570 | 140 | 4930 | 7990 | 2800 | 17430 |
Weekly Change (%) | 24.60% | 0.00% | 8.35% | 8.86% | -4.44% | 7.46% |
Y-O-Y (%) | 10.56% | 27.27% | -22.12% | -26.76% | -2.10% | -19.42% |
Arrivals W19 | 1100 | 500 | 4000 | 7000 | 2700 | 15300 |
Arrivals W20 | 1200 | 0 | 2800 | 4600 | 1800 | 10400 |
Weekly Change (%) | 9.09% | -100.00% | -30.00% | -34.29% | -33.33% | -32.03% |
Y-O-Y (%) | 100.00% | -100.00% | -53.33% | -64.34% | -21.74% | -52.51% |
Ending Stocks W19 | 11510 | 1730 | 38370 | 56930 | 28240 | 136780 |
Ending Stocks W20 | 11140 | 1590 | 36240 | 53540 | 27240 | 129750 |
Weekly Change (%) | -3.21% | -8.09% | -5.55% | -5.95% | -3.54% | -5.14% |
Y-O-Y (%) | -37.83% | 120.83% | -56.55% | -44.29% | -5.22% | -42.82% |
The above information is for your reference only. You shall use it at your own risk. |