Today is 03/29/2024

Cost of Importing Soybean in China--5/19/2020

2020-05-19 www.cofeed.com
Product Delivery CBOT Premium FOB Freight CFR China Exchange Rate Duty Paid Var.
FOB CFR USD/tonne USD/tonne USD/tonne CNY/tonne
Soybean,
 US Gulf
Jul 845 73 156N 337 30.5 368 7.1150  3,018  35 
Aug 845 78 161N 339 30.5 370 7.1255  3,037  41 
Sep 845 75 163N 338 32.5 371 7.1255  3,044  26 
Oct 848.5 84 179X 343 35 378 7.1500  3,111  19 
Soybean,
US PNW
Oct 848.5 115 164X 354 18 372 7.1500  3,066  22 
Soybean,
 Brazil
Jul 845 86 149N 342 23 365 7.1150  2,996  11 
Aug 847.75 90 155Q 345 24 369 7.1255  3,028  13 
Sep 848.5 101 166X 349 24 373 7.1255  3,063  1 
Feb,2021 848 47 118H 329 26 355 7.1500  2,928  16 
Mar,2021 848 34 106H 324 26.5 351 7.1500  2,894  28 
Apr,2021 845.25 32 105K 322 27 349 7.1500  2,884  32 
May,2021 845.25 35 108K 323 27 350 7.1500  2,893  23 
Soybean, Argentina Jun 845 38 122N 324 31 355 7.1030  2,914  5 
Remarks: F=Jan, G=Feb, H=Mar, J=Apr, K=May, M=Jun, N=Jul, Q=AugU=Sept, V=Oct, X=Nov, Z=Dec
             3% import duty on Brazilian and Argentine and US soybeans
             9% VAT