Product | Delivery | CBOT | CNF China | Duty-paid | DCE SBM | DCE SBO | DCE Gross Margin |
Var. | SBM Spot | SBO Spot | SCM |
USD/tonne | CNY/tonne | ||||||||||
Soybean, US Gulf |
Jul | 845 | 368 | 3018 | 2740 | 5422 | 177 | -13 | 2676 | 5450 | 132 |
Aug | 845 | 370 | 3037 | 2740 | 5422 | 158 | -19 | 2676 | 5450 | 113 | |
Sep | 845 | 371 | 3044 | 2812 | 5522 | 227 | -11 | 2676 | 5450 | 106 | |
Oct | 848.5 | 378 | 3111 | 2812 | 5522 | 160 | -4 | 2676 | 5450 | 39 | |
Soybean, PNW |
Oct | 848.5 | 372 | 3066 | 2812 | 5522 | 205 | -7 | 2676 | 5450 | 84 |
Soybean, Brazil |
Jul | 845 | 365 | 2996 | 2740 | 5422 | 253 | 11 | 2676 | 5450 | 208 |
Aug | 847.75 | 369 | 3028 | 2740 | 5422 | 221 | 9 | 2676 | 5450 | 176 | |
Sep | 848.5 | 373 | 3063 | 2812 | 5522 | 263 | 14 | 2676 | 5450 | 141 | |
Feb,2021 | 848 | 355 | 2928 | 2812 | 5522 | 398 | -1 | 2676 | 5450 | 276 | |
Mar,2021 | 848 | 351 | 2894 | 2812 | 5522 | 432 | -13 | 2676 | 5450 | 310 | |
Apr,2021 | 845.25 | 349 | 2884 | 2812 | 5522 | 442 | -17 | 2676 | 5450 | 320 | |
May,2021 | 845.25 | 350 | 2893 | 2812 | 5522 | 433 | -8 | 2676 | 5450 | 311 | |
Soybean, Argentina |
Jun | 845 | 355 | 2914 | 2740 | 5422 | 227 | 17 | 2676 | 5450 | 181 |
Remarks: | |||||||||||
1. DCE: Dalian Commodity Exchange; SBM Spot: soybean meal spot price yesterday; SBO spot: soybean oil spot price yesterday; SCM: spot crushing margin. | |||||||||||
2. CBOT is the closing price in previous session, and DCE is the intraday price at about 10:00 a.m.on the Dalian Commodity Exchange. | |||||||||||
3. DCE crushing margin and spot crushing margin are both gross margins with labour fee. The net margins can be calculated by deducting 150 RMB/tonne, but there may be some difference in cost due to the factory scale. | |||||||||||
4. Starting from March 2, 2020, China officially accepts the application for the exemption of additional tariffs on US soybeans, so the import duty is 3%. |