Product | Delivery | CBOT | CNF China | Duty-paid | DCE SBM | DCE SBO | DCE Gross Margin |
Var. | SBM Spot | SBO Spot | SCM |
USD/tonne | CNY/tonne | ||||||||||
Soybean, US Gulf |
Jul | 842.5 | 367 | 3009 | 2748 | 5450 | 197 | 20 | 2675 | 5450 | 140 |
Aug | 842.5 | 369 | 3028 | 2748 | 5450 | 178 | 20 | 2675 | 5450 | 121 | |
Sep | 842.5 | 370 | 3035 | 2823 | 5554 | 250 | 23 | 2675 | 5450 | 114 | |
Oct | 850.25 | 378 | 3115 | 2823 | 5554 | 170 | 10 | 2675 | 5450 | 34 | |
Soybean, PNW |
Oct | 850.25 | 373 | 3070 | 2823 | 5554 | 215 | 10 | 2675 | 5450 | 79 |
Soybean, Brazil |
Jul | 842.5 | 366 | 2999 | 2748 | 5450 | 262 | 9 | 2675 | 5450 | 204 |
Aug | 845.25 | 370 | 3037 | 2748 | 5450 | 224 | 3 | 2675 | 5450 | 166 | |
Sep | 850.25 | 375 | 3078 | 2823 | 5554 | 263 | 0 | 2675 | 5450 | 125 | |
Feb,2021 | 847 | 354 | 2925 | 2823 | 5554 | 416 | 18 | 2675 | 5450 | 278 | |
Mar,2021 | 847 | 350 | 2890 | 2823 | 5554 | 451 | 19 | 2675 | 5450 | 313 | |
Apr,2021 | 845.25 | 349 | 2883 | 2823 | 5554 | 458 | 16 | 2675 | 5450 | 320 | |
May,2021 | 845.25 | 350 | 2892 | 2823 | 5554 | 449 | 16 | 2675 | 5450 | 311 | |
Soybean, Argentina |
Jun | 842.5 | 354 | 2906 | 2748 | 5450 | 246 | 19 | 2675 | 5450 | 188 |
Remarks: | |||||||||||
1. DCE: Dalian Commodity Exchange; SBM Spot: soybean meal spot price yesterday; SBO spot: soybean oil spot price yesterday; SCM: spot crushing margin. | |||||||||||
2. CBOT is the closing price in previous session, and DCE is the intraday price at about 10:00 a.m.on the Dalian Commodity Exchange. | |||||||||||
3. DCE crushing margin and spot crushing margin are both gross margins with labour fee. The net margins can be calculated by deducting 150 RMB/tonne, but there may be some difference in cost due to the factory scale. | |||||||||||
4. Starting from March 2, 2020, China officially accepts the application for the exemption of additional tariffs on US soybeans, so the import duty is 3%. |