Product | Delivery | CBOT | CNF China | Duty-paid | DCE SBM | DCE SBO | DCE Gross Margin |
Var. | SBM Spot | SBO Spot | SCM |
USD/tonne | CNY/tonne | ||||||||||
Soybean, US Gulf |
Jul | 846.75 | 368 | 3021 | 2750 | 5472 | 191 | -6 | 2681 | 5460 | 134 |
Aug | 846.75 | 370 | 3037 | 2750 | 5472 | 175 | -3 | 2681 | 5460 | 118 | |
Sep | 846.75 | 371 | 3044 | 2821 | 5568 | 243 | -7 | 2681 | 5460 | 111 | |
Oct | 854 | 378 | 3110 | 2821 | 5568 | 177 | 7 | 2681 | 5460 | 45 | |
Soybean, PNW |
Oct | 854 | 373 | 3069 | 2821 | 5568 | 218 | 3 | 2681 | 5460 | 86 |
Soybean, Brazil |
Jul | 846.75 | 366 | 2999 | 2750 | 5472 | 268 | 6 | 2681 | 5460 | 211 |
Aug | 849.25 | 371 | 3045 | 2750 | 5472 | 222 | -2 | 2681 | 5460 | 165 | |
Sep | 854 | 378 | 3101 | 2821 | 5568 | 241 | -22 | 2681 | 5460 | 109 | |
Feb,2021 | 850.25 | 357 | 2943 | 2821 | 5568 | 399 | -17 | 2681 | 5460 | 267 | |
Mar,2021 | 850.25 | 352 | 2904 | 2821 | 5568 | 438 | -13 | 2681 | 5460 | 306 | |
Apr,2021 | 848.25 | 352 | 2906 | 2821 | 5568 | 436 | -22 | 2681 | 5460 | 304 | |
May,2021 | 848.25 | 354 | 2919 | 2821 | 5568 | 423 | -26 | 2681 | 5460 | 291 | |
Soybean, Argentina |
Jun | 846.75 | 358 | 2935 | 2750 | 5472 | 222 | -24 | 2681 | 5460 | 166 |
Remarks: | |||||||||||
1. DCE: Dalian Commodity Exchange; SBM Spot: soybean meal spot price yesterday; SBO spot: soybean oil spot price yesterday; SCM: spot crushing margin. | |||||||||||
2. CBOT is the closing price in previous session, and DCE is the intraday price at about 10:00 a.m.on the Dalian Commodity Exchange. | |||||||||||
3. DCE crushing margin and spot crushing margin are both gross margins with labour fee. The net margins can be calculated by deducting 150 RMB/tonne, but there may be some difference in cost due to the factory scale. | |||||||||||
4. Starting from March 2, 2020, China officially accepts the application for the exemption of additional tariffs on US soybeans, so the import duty is 3%. |