Region | Average
Price (CNY/tonne) |
Total Qty. (tonne) |
Spot
Contract (tonne) |
Forward Month
Basis (tonne) |
Liaoning | 5540 | 0 | 0 | 0 |
Jilin | 5630 | 0 | 0 | 0 |
Hebei | 5550 | 0 | 0 | 0 |
Tianjin | 5510 | 0 | 0 | 0 |
Shandong | 5541 | 5170 | 3170 | 2000 |
East China | 10000 | 0 | 10000 | |
Guangdong | 5536 | 3200 | 3200 | 0 |
Guangxi | 5500 | 5000 | 5000 | 0 |
Fujian | 0 | 0 | 0 | |
Henan | 0 | 0 | 0 | |
Southwest China | 5893 | 50 | 50 | 0 |
Nationwide Total | 5571 | 23420 | 11420 | 12000 |
Remarks: Spot contract can include one price and spot price upon basis. |