Province (Sample) |
Wheat Processing Volume (tonne) | Operation Rates | ||||
This Week | Last Week | Var. | This Week | Last Week | Var. | |
Tianjin(1) | 90 | 90 | 0 | 10.71% | 10.71% | 0.00% |
Hebei(9) | 85660 | 86710 | -1050 | 77.30% | 78.25% | -0.95% |
Shanxi (2) | 1070 | 1070 | 0 | 33.23% | 33.23% | 0.00% |
Shaanxi (1) | 3000 | 3500 | -500 | 42.86% | 50.00% | -7.14% |
Shandong(19) | 63650 | 64050 | -400 | 69.36% | 69.79% | -0.43% |
Henan(12) | 63840 | 64890 | -1050 | 68.83% | 69.96% | -1.13% |
Jiangsu (8) | 14450 | 14450 | 0 | 38.95% | 38.95% | 0.00% |
Anhui (8) | 40220 | 40220 | 0 | 68.40% | 68.40% | 0.00% |
Nationwide (60) | 271980 | 274980 | -3000 | 67.61% | 68.35% | -0.74% |
The above information is for reference only and the actual status of mills may change. |