Region | Average
Price (CNY/tonne) |
Total Qty. (tonne) |
Spot
Contract (tonne) |
Forward Month
Basis (tonne) |
Liaoning | 5470 | 0 | 0 | 0 |
Jilin | 5560 | 0 | 0 | 0 |
Hebei | 0 | 0 | 0 | |
Tianjin | 5480 | 0 | 0 | 0 |
Shandong | 5493 | 6500 | 500 | 6000 |
East China | 0 | 0 | 0 | |
Guangdong | 5494 | 2300 | 2300 | 0 |
Guangxi | 5488 | 5700 | 5700 | 0 |
Fujian | 0 | 0 | 0 | |
Henan | 0 | 0 | 0 | |
Southwest China | 5823 | 3100 | 3100 | 0 |
Nationwide Total | 5532 | 17600 | 11600 | 6000 |
Remarks: Spot contract can include one price and spot price upon basis. |