Today is 05/06/2024

Corn Consumption among Further Processing Enterprises in China (Week 21, 2020)

2020-05-25 www.cofeed.com
Corn Consumption of 136 Further Processing Enterprises (tonne)
Region Samples Week 21 Week 20 Var. Var. (%)
Heilongjiang 23 287406 287406 0 0.00%
Jilin 15 144618 77824 66794 85.83%
Liaoning 3 17500 17500 0 0.00%
Inner Mongolia 9 115694 115694 0 0.00%
Shandong 32 335441 350941 -15500 -4.42%
Hebei 19 79100 74800 4300 5.75%
Henan 18 87500 80088 7412 9.25%
Jiangsu 1 0 0 0 0.00%
Anhui 5 13141 12341 800 6.48%
Shanxi 6 9100 9100 0 0.00%
Shaanxi 2 23470 16470 7000 42.50%
Gansu 1 2100 2100 0 0.00%
Jiangxi 1 3705 3705 0 0.00%
Sichuan 1 22235 22235 0 0.00%
Total 136 1141009 1070204 70805 6.62%

 

 

 

 

Corn Consumption of Starch Enterprises (tonne)
Region Samples Week 21 Week 20 Var. Var. (%)
Heilongjiang 10 116900 116900 0 0.00%
Jilin 7 37500 42000 -4500 -10.71%
Liaoning 3 17500 17500 0 0.00%
Inner Mongolia 4 36400 36400 0 0.00%
Shandong 26 309700 325200 -15500 -4.77%
Hebei 15 79100 74800 4300 5.75%
Henan 7 24500 24500 0 0.00%
Jiangsu 1 0 0 0 0.00%
Anhui 2 4000 3200 800 25.00%
Shanxi 4 9100 9100 0 0.00%
Shaanxi 2 21000 14000 7000 50.00%
Gansu 1 2100 2100 0 0.00%
Total 82 657800 665700 -7900 -1.19%

 

Corn Consumption of Alcohol Enterprises (tonne)
Region Samples Week 21 Week 20 Var. Var. (%)
Heilongjiang 11 125506 125506 0 0.00%
Jilin 7 107118 35824 71294 199.01%
Inner Mongolia 2 17294 17294 0 0.00%
Shandong 3 4941 4941 0 0.00%
Hebei 4 0 0 0  
Henan 10 63000 55588 7412 13.33%
Anhui 2 4941 4941 0 0.00%
Shanxi 1 0 0 0 0.00%
Shaanxi 1 2470 2470 0 0.00%
Gansu 0 0 0 0 0.00%
Jiangxi 1 3705 3705 0 0.00%
Sichuan 1 22235 22235 0 0.00%
Total 43 351209 272504 78705 28.88%

 

Corn Consumption of Additive Enterprises (tonne)
Region Samples Week 21 Week 20 Var. Var. (%)
Heilongjiang 2 45000 45000 0 0.00%
Jilin 1 0 0 0 0.00%
Inner Mongolia 3 62000 62000 0 0.00%
Shandong 3 20800 20800 0 0.00%
Anhui 1 4200 4200 0  
Shanxi 1 0 0 0 0.00%
Total 11 132000 132000 0 0.00%