Today is 05/04/2025

Cost of Importing Soybean in China--5/26/2020

2020-05-26 www.cofeed.com
Product Delivery CBOT Premium FOB Freight CFR China Exchange Rate Duty Paid Var.
FOB CFR USD/tonne USD/tonne USD/tonne CNY/tonne
Soybean,
 US Gulf
Jul 833.25 67 150N 331 30.5 361 7.1510  2,980  2 
Aug 833.25 72 155N 333 30.5 363 7.1625  3,000  9 
Sep 833.25 80 168N 336 32.5 368 7.1625  3,039  26 
Oct 844.5 83 178X 341 35 376 7.1890  3,113  12 
Soybean,
US PNW
Oct 844.5 107 164X 350 21 371 7.1890  3,071  -3 
Soybean,
 Brazil
Jul 833.25 87 150N 338 23 361 7.1510  2,979  -33 
Aug 836.5 99 164Q 344 24 368 7.1625  3,037  -18 
Sep 844.5 107 178X 350 26 376 7.1625  3,100  -4 
Feb,2021 844.75 53 125H 330 26.5 356 7.1890  2,956  -3 
Mar,2021 844.75 41 113H 325 26.5 352 7.1890  2,920  -12 
Apr,2021 844.75 34 112K 323 28.5 351 7.1890  2,916  -12 
May,2021 844.75 36 115K 324 29 353 7.1890  2,926  -12 
Soybean, Argentina Jun 833.25 43 130N 322 32 354 7.1355  2,915  -13 
Remarks: F=Jan, G=Feb, H=Mar, J=Apr, K=May, M=Jun, N=Jul, Q=AugU=Sept, V=Oct, X=Nov, Z=Dec
             3% import duty on Brazilian and Argentine and US soybeans
             9% VAT