Product | Delivery | CBOT | CNF China | Duty-paid | DCE SBM | DCE SBO | DCE Gross Margin |
Var. | SBM Spot | SBO Spot | SCM |
USD/tonne | CNY/tonne | ||||||||||
Soybean, US Gulf |
Jul | 847 | 366 | 3023 | 2821 | 5506 | 252 | -10 | 2702 | 5510 | 158 |
Aug | 847 | 368 | 3043 | 2821 | 5506 | 232 | -17 | 2702 | 5510 | 138 | |
Sep | 847 | 373 | 3082 | 2876 | 5588 | 252 | -50 | 2702 | 5510 | 99 | |
Oct | 855 | 380 | 3146 | 2876 | 5588 | 188 | -26 | 2702 | 5510 | 35 | |
Soybean, PNW |
Oct | 855 | 374 | 3104 | 2876 | 5588 | 230 | -11 | 2702 | 5510 | 77 |
Soybean, Brazil |
Jul | 847 | 370 | 3055 | 2821 | 5506 | 275 | -7 | 2702 | 5510 | 182 |
Aug | 848.75 | 374 | 3093 | 2821 | 5506 | 237 | -2 | 2702 | 5510 | 144 | |
Sep | 855 | 382 | 3154 | 2876 | 5588 | 236 | -31 | 2702 | 5510 | 83 | |
Feb,2021 | 854.5 | 360 | 2987 | 2697 | 5634 | 270 | -8 | 2702 | 5510 | 250 | |
Mar,2021 | 854.5 | 356 | 2952 | 2697 | 5634 | 305 | 0 | 2702 | 5510 | 285 | |
Apr,2021 | 853.5 | 355 | 2944 | 2697 | 5634 | 313 | 4 | 2702 | 5510 | 293 | |
May,2021 | 853.5 | 356 | 2954 | 2697 | 5634 | 303 | 4 | 2702 | 5510 | 283 | |
Soybean, Argentina |
Jun | 847 | 359 | 2959 | 2821 | 5506 | 261 | 4 | 2702 | 5510 | 167 |
Remarks: | |||||||||||
1. DCE: Dalian Commodity Exchange; SBM Spot: soybean meal spot price yesterday; SBO spot: soybean oil spot price yesterday; SCM: spot crushing margin. | |||||||||||
2. CBOT is the closing price in previous session, and DCE is the intraday price at about 9:53 a.m.on the Dalian Commodity Exchange. | |||||||||||
3. DCE crushing margin and spot crushing margin are both gross margins with labour fee. The net margins can be calculated by deducting 150 RMB/tonne, but there may be some difference in cost due to the factory scale. | |||||||||||
4. Starting from March 2, 2020, China officially accepts the application for the exemption of additional tariffs on US soybeans, so the import duty is 3%. |