Today is 05/04/2025

Cost of Importing Soybean in China--5/28/2020

2020-05-28 www.cofeed.com
Product Delivery CBOT Premium FOB Freight CFR China Exchange Rate Duty Paid Var.
FOB CFR USD/tonne USD/tonne USD/tonne CNY/tonne
Soybean,
 US Gulf
Jul 848.5 62 152N 335 33 368 7.1915  3,047  24 
Aug 848.5 69 162N 337 34 371 7.2030  3,081  38 
Sep 848.5 77 175N 340 36 376 7.2030  3,121  39 
Oct 855.5 81 182X 344 37 381 7.2295  3,173  27 
Soybean,
US PNW
Oct 855.5 107 164X 354 21 375 7.2295  3,121  17 
Soybean,
 Brazil
Jul 848.5 105 173N 350 25 375 7.1915  3,110  55 
Aug 850.25 111 182Q 353 26 379 7.2030  3,146  53 
Sep 855.5 114 189X 356 27.5 384 7.2030  3,183  29 
Feb,2021 855.75 51 127H 333 28 361 7.2295  3,011  24 
Mar,2021 855.75 39 115H 329 28 357 7.2295  2,975  23 
Apr,2021 855.25 36 114K 327 28.5 356 7.2295  2,969  25 
May,2021 855.25 36 115K 327 29 356 7.2295  2,973  19 
Soybean, Argentina Jun 848.5 52 142N 331 33 364 7.1770  3,012  53 
Remarks: F=Jan, G=Feb, H=Mar, J=Apr, K=May, M=Jun, N=Jul, Q=AugU=Sept, V=Oct, X=Nov, Z=Dec
             3% import duty on Brazilian and Argentine and US soybeans
             9% VAT