Province (Sample) |
Wheat Processing Volume (tonne) | Operation Rates | ||||
This Week | Last Week | Var. | This Week | Last Week | Var. | |
Tianjin(1) | 120 | 90 | 30 | 14.29% | 10.71% | 3.58% |
Hebei(9) | 85985 | 85660 | 325 | 77.60% | 77.30% | 0.30% |
Shanxi (2) | 910 | 1070 | -160 | 28.26% | 33.23% | -4.97% |
Shaanxi (1) | 1500 | 3000 | -1500 | 21.43% | 42.86% | -21.43% |
Shandong(19) | 61440 | 63650 | -2210 | 66.95% | 69.36% | -2.41% |
Henan(12) | 67060 | 63840 | 3220 | 72.30% | 68.83% | 3.47% |
Jiangsu (8) | 14450 | 14450 | 0 | 38.95% | 38.95% | 0.00% |
Anhui (8) | 38470 | 40220 | -1750 | 65.43% | 68.40% | -2.97% |
Nationwide (60) | 269935 | 271980 | -2045 | 67.10% | 67.61% | -0.51% |
The above information is for reference only and the actual status of mills may change. |