Today is 05/04/2025

Cost of Importing Soybean in China--6/1/2020

2020-06-01 www.cofeed.com
Product Delivery CBOT Premium FOB Freight CFR China Exchange Rate Duty Paid Var.
FOB CFR USD/tonne USD/tonne USD/tonne CNY/tonne
Soybean,
 US Gulf
Jul 840.75 70 160N 335 33 368 7.1450  3,029  -21 
Aug 840.75 78 171N 338 34 372 7.1570  3,065  -13 
Sep 840.75 85 183N 340 36 376 7.1570  3,102  -13 
Oct 851.75 86 187X 345 37 382 7.1860  3,158  -15 
Soybean,
US PNW
Oct 851.75 98 155X 349 21 370 7.1860  3,065  -56 
Soybean,
 Brazil
Jul 840.75 112 180N 350 25 375 7.1450  3,088  -16 
Aug 843.5 112 183Q 351 26 377 7.1570  3,110  -32 
Sep 851.75 115 190X 355 27.5 383 7.1570  3,155  -28 
Feb,2021 853.25 62 138H 336 28 364 7.1860  3,019  9 
Mar,2021 853.25 40 116H 328 28 356 7.1860  2,954  -20 
Apr,2021 854 37 115K 327 28.5 356 7.1860  2,951  -10 
May,2021 854 42 121K 329 29 358 7.1860  2,970  2 
Soybean, Argentina Jun 840.75 40 130N 324 33 357 7.1290  2,934  -72 
Remarks: F=Jan, G=Feb, H=Mar, J=Apr, K=May, M=Jun, N=Jul, Q=AugU=Sept, V=Oct, X=Nov, Z=Dec
             3% import duty on Brazilian and Argentine and US soybeans
             9% VAT