Today is 04/22/2025

Corn Consumption among Further Processing Enterprises in China (Week 22, 2020)

2020-06-01 www.cofeed.com
Corn Consumption of 136 Further Processing Enterprises (tonne)
Region Samples Week 22 Week 21 Var. Var. (%)
Heilongjiang 23 287406 287406 0 0.00%
Jilin 15 174118 144618 29500 20.40%
Liaoning 3 17500 17500 0 0.00%
Inner Mongolia 9 115694 115694 0 0.00%
Shandong 32 321141 335441 -14300 -4.26%
Hebei 19 79100 79100 0 0.00%
Henan 18 91206 87500 3706 4.24%
Jiangsu 1 0 0 0 0.00%
Anhui 5 16141 13141 3000 22.83%
Shanxi 6 9100 9100 0 0.00%
Shaanxi 2 23470 23470 0 0.00%
Gansu 1 2100 2100 0 0.00%
Jiangxi 1 3705 3705 0 0.00%
Sichuan 1 22235 22235 0 0.00%
Total 136 1162916 1141009 21907 1.92%

 

 

 

 

Corn Consumption of Starch Enterprises (tonne)
Region Samples Week 22 Week 21 Var. Var. (%)
Heilongjiang 10 116900 116900 0 0.00%
Jilin 7 37000 37500 -500 -1.33%
Liaoning 3 17500 17500 0 0.00%
Inner Mongolia 4 36400 36400 0 0.00%
Shandong 26 295400 309700 -14300 -4.62%
Hebei 15 79100 79100 0 0.00%
Henan 7 24500 24500 0 0.00%
Jiangsu 1 0 0 0 0.00%
Anhui 2 7000 4000 3000 75.00%
Shanxi 4 9100 9100 0 0.00%
Shaanxi 2 21000 21000 0 0.00%
Gansu 1 2100 2100 0 0.00%
Total 82 646000 657800 -11800 -1.79%

  

Corn Consumption of Alcohol Enterprises (tonne)
Region Samples Week 22 Week 21 Var. Var. (%)
Heilongjiang 11 125506 125506 0 0.00%
Jilin 7 137118 107118 30000 28.01%
Inner Mongolia 2 17294 17294 0 0.00%
Shandong 3 4941 4941 0 0.00%
Hebei 4 0 0 0  
Henan 10 66706 63000 3706 5.88%
Anhui 2 4941 4941 0 0.00%
Shanxi 1 0 0 0 0.00%
Shaanxi 1 2470 2470 0 0.00%
Gansu 0 0 0 0 0.00%
Jiangxi 1 3705 3705 0 0.00%
Sichuan 1 22235 22235 0 0.00%
Total 43 384916 351209 33707 9.60%

 

Corn Consumption of Additive Enterprises (tonne)
Region Samples Week 22 Week 21 Var. Var. (%)
Heilongjiang 2 45000 45000 0 0.00%
Jilin 1 0 0 0 0.00%
Inner Mongolia 3 62000 62000 0 0.00%
Shandong 3 20800 20800 0 0.00%
Anhui 1 4200 4200 0  
Shanxi 1 0 0 0 0.00%
Total 11 132000 132000 0 0.00%