Product | Delivery | CBOT | CNF China | Duty-paid | DCE SBM | DCE SBO | DCE Gross Margin |
Var. | SBM Spot | SBO Spot | SCM |
USD/tonne | CNY/tonne | ||||||||||
Soybean, US Gulf |
Jul | 840.5 | 367 | 3023 | 2796 | 5642 | 258 | 19 | 2689 | 5730 | 190 |
Aug | 840.5 | 372 | 3062 | 2796 | 5642 | 219 | 16 | 2689 | 5730 | 151 | |
Sep | 840.5 | 376 | 3097 | 2852 | 5706 | 240 | 15 | 2689 | 5730 | 116 | |
Oct | 852.25 | 382 | 3155 | 2852 | 5706 | 182 | 13 | 2689 | 5730 | 58 | |
Soybean, PNW |
Oct | 852.25 | 370 | 3062 | 2852 | 5706 | 275 | 13 | 2689 | 5730 | 151 |
Soybean, Brazil |
Jul | 840.5 | 375 | 3084 | 2796 | 5642 | 253 | 17 | 2689 | 5730 | 186 |
Aug | 843.25 | 377 | 3106 | 2796 | 5642 | 231 | 17 | 2689 | 5730 | 164 | |
Sep | 852.25 | 383 | 3154 | 2852 | 5706 | 240 | 11 | 2689 | 5730 | 116 | |
Feb,2021 | 854.5 | 365 | 3019 | 2673 | 5724 | 237 | -1 | 2689 | 5730 | 251 | |
Mar,2021 | 854.5 | 357 | 2954 | 2673 | 5724 | 302 | -1 | 2689 | 5730 | 316 | |
Apr,2021 | 855.75 | 357 | 2955 | 2673 | 5724 | 301 | -5 | 2689 | 5730 | 315 | |
May,2021 | 855.75 | 359 | 2971 | 2673 | 5724 | 285 | -2 | 2689 | 5730 | 299 | |
Soybean, Argentina |
Jun | 840.5 | 356 | 2929 | 2796 | 5642 | 295 | 18 | 2689 | 5730 | 227 |
Remarks: | |||||||||||
1. DCE: Dalian Commodity Exchange; SBM Spot: soybean meal spot price yesterday; SBO spot: soybean oil spot price yesterday; SCM: spot crushing margin. | |||||||||||
2. CBOT is the closing price in previous session, and DCE is the intraday price at about 9:53 a.m.on the Dalian Commodity Exchange. | |||||||||||
3. DCE crushing margin and spot crushing margin are both gross margins with labour fee. The net margins can be calculated by deducting 150 RMB/tonne, but there may be some difference in cost due to the factory scale. | |||||||||||
4. Starting from March 2, 2020, China officially accepts the application for the exemption of additional tariffs on US soybeans, so the import duty is 3%. |