Region | Average
Price (CNY/tonne) |
Total Qty. (tonne) |
Spot
Contract (tonne) |
Forward Month
Basis (tonne) |
Liaoning | 0 | 0 | 0 | |
Jilin | 0 | 0 | 0 | |
Hebei | 0 | 0 | 0 | |
Tianjin | 5780 | 34800 | 500 | 34300 |
Shandong | 5769 | 5400 | 3000 | 2400 |
East China | 5820 | 31000 | 0 | 31000 |
Guangdong | 5822 | 19500 | 7500 | 12000 |
Guangxi | 5763 | 1500 | 1500 | 0 |
Fujian | 0 | 0 | 0 | |
Henan | 0 | 0 | 0 | |
Southwest China | 6065 | 850 | 350 | 500 |
Nationwide Total | 5842 | 93050 | 12850 | 80200 |
Remarks: Spot contract can include one price and spot price upon basis. |