Today is 04/27/2024

Cost of Importing Soybean in China--6/3/2020

2020-06-03 www.cofeed.com
Product Delivery CBOT Premium FOB Freight CFR China Exchange Rate Duty Paid Var.
FOB CFR USD/tonne USD/tonne USD/tonne CNY/tonne
Soybean,
 US Gulf
Jul 850.5 70 163N 338 34 372 7.1093  3,051  28 
Aug 850.5 76 171N 340 35 375 7.1115  3,077  15 
Sep 850.5 85 183N 344 36 380 7.1115  3,112  15 
Oct 860.5 86 187X 348 37 385 7.1538  3,170  15 
Soybean,
US PNW
Oct 860.5 107 164X 355 21 376 7.1538  3,104  42 
Soybean,
 Brazil
Jul 850.5 125 185N 358 24 382 7.1093  3,132  48 
Aug 852.75 125 194Q 359 25.5 385 7.1115  3,152  46 
Sep 860.5 127 196X 363 27 390 7.1115  3,192  38 
Feb,2021 862 61 134H 339 27 366 7.1538  3,020  1 
Mar,2021 862 47 120H 334 27 361 7.1538  2,979  25 
Apr,2021 863.5 50 123K 336 27 363 7.1538  2,992  37 
May,2021 863.5 49 128K 335 29 364 7.1538  3,006  35 
Soybean, Argentina Jun 850.5 45 135N 329 33 362 7.0840  2,959  30 
Remarks: F=Jan, G=Feb, H=Mar, J=Apr, K=May, M=Jun, N=Jul, Q=AugU=Sept, V=Oct, X=Nov, Z=Dec
             3% import duty on Brazilian and Argentine and US soybeans
             9% VAT