Today is 04/23/2024

Cost of Importing Soybean in China--6/4/2020

2020-06-04 www.cofeed.com
Product Delivery CBOT Premium FOB Freight CFR China Exchange Rate Duty Paid Var.
FOB CFR USD/tonne USD/tonne USD/tonne CNY/tonne
Soybean,
 US Gulf
Jul 857.5 70 163N 341 34 375 7.1261  3,078  27 
Aug 857.5 76 171N 343 35 378 7.1394  3,110  33 
Sep 857.5 78 176N 344 36 380 7.1394  3,123  11 
Oct 866.25 82 183X 348 37 385 7.1691  3,182  12 
Soybean,
US PNW
Oct 866.25 107 164X 358 21 379 7.1691  3,127  23 
Soybean,
 Brazil
Jul 857.5 120 185N 359 24 383 7.1261  3,145  13 
Aug 859 125 194Q 362 25.5 387 7.1394  3,182  30 
Sep 866.25 128 201X 365 27 392 7.1394  3,224  32 
Feb,2021 866.75 61 134H 341 27 368 7.1691  3,041  21 
Mar,2021 866.75 47 120H 336 27 363 7.1691  2,999  20 
Apr,2021 868.25 40 116K 334 28 362 7.1691  2,991  -1 
May,2021 868.25 45 121K 336 28 364 7.1691  3,006  0 
Soybean, Argentina Jun 857.5 49 136N 333 32 365 7.1121  2,995  36 
Remarks: F=Jan, G=Feb, H=Mar, J=Apr, K=May, M=Jun, N=Jul, Q=AugU=Sept, V=Oct, X=Nov, Z=Dec
             3% import duty on Brazilian and Argentine and US soybeans
             9% VAT