Today is 04/26/2024

Cost of Importing Soybean in China--6/5/2020

2020-06-05 www.cofeed.com
Product Delivery CBOT Premium FOB Freight CFR China Exchange Rate Duty Paid Var.
FOB CFR USD/tonne USD/tonne USD/tonne CNY/tonne
Soybean,
 US Gulf
Jul 867.75 70 163N 345 34 379 7.1190  3,105  27 
Aug 867.75 76 171N 347 35 382 7.1308  3,136  26 
Sep 867.75 78 176N 347 36 383 7.1308  3,150  27 
Oct 876.75 82 183X 352 37 389 7.1657  3,211  29 
Soybean,
US PNW
Oct 876.75 107 164X 361 21 382 7.1657  3,157  30 
Soybean,
 Brazil
Jul 867.75 120 185N 363 24 387 7.1190  3,172  27 
Aug 868.75 125 194Q 365 25.5 391 7.1308  3,207  25 
Sep 876.75 128 201X 369 27 396 7.1308  3,251  27 
Feb,2021 879 58 134H 344 27 371 7.1657  3,067  26 
Mar,2021 879 47 120H 340 27 367 7.1657  3,034  35 
Apr,2021 882.75 40 116K 339 28 367 7.1657  3,033  42 
May,2021 882.75 45 121K 341 28 369 7.1657  3,047  41 
Soybean, Argentina Jun 867.75 49 136N 337 32 369 7.1109  3,024  29 
Remarks: F=Jan, G=Feb, H=Mar, J=Apr, K=May, M=Jun, N=Jul, Q=AugU=Sept, V=Oct, X=Nov, Z=Dec
             3% import duty on Brazilian and Argentine and US soybeans
             9% VAT