Product | Delivery | CBOT | CNF China | Duty-paid | DCE SBM | DCE SBO | DCE Gross Margin |
Var. | SBM Spot | SBO Spot | SCM |
USD/tonne | CNY/tonne | ||||||||||
Soybean, US Gulf |
Jul | 867.75 | 377 | 3082 | 2828 | 5652 | 226 | -3 | 2738 | 5770 | 177 |
Aug | 867.75 | 380 | 3107 | 2828 | 5652 | 201 | 3 | 2738 | 5770 | 152 | |
Sep | 867.75 | 383 | 3134 | 2902 | 5728 | 247 | 2 | 2738 | 5770 | 125 | |
Oct | 879.5 | 390 | 3203 | 2902 | 5728 | 178 | -6 | 2738 | 5770 | 56 | |
Soybean, PNW |
Oct | 879.5 | 383 | 3149 | 2902 | 5728 | 232 | -6 | 2738 | 5770 | 110 |
Soybean, Brazil |
Jul | 867.75 | 387 | 3158 | 2828 | 5652 | 207 | -11 | 2738 | 5770 | 159 |
Aug | 870 | 392 | 3207 | 2828 | 5652 | 158 | -25 | 2738 | 5770 | 110 | |
Sep | 879.5 | 397 | 3243 | 2902 | 5728 | 195 | -6 | 2738 | 5770 | 74 | |
Feb,2021 | 881.75 | 373 | 3069 | 2706 | 5786 | 226 | -5 | 2738 | 5770 | 248 | |
Mar,2021 | 881.75 | 369 | 3031 | 2706 | 5786 | 264 | 0 | 2738 | 5770 | 286 | |
Apr,2021 | 885.5 | 369 | 3032 | 2706 | 5786 | 263 | -2 | 2738 | 5770 | 285 | |
May,2021 | 885.5 | 371 | 3047 | 2706 | 5786 | 248 | -3 | 2738 | 5770 | 270 | |
Soybean, Argentina |
Jun | 867.75 | 372 | 3037 | 2828 | 5652 | 214 | -39 | 2738 | 5770 | 165 |
Remarks: | |||||||||||
1. DCE: Dalian Commodity Exchange; SBM Spot: soybean meal spot price yesterday; SBO spot: soybean oil spot price yesterday; SCM: spot crushing margin. | |||||||||||
2. CBOT is the closing price in previous session, and DCE is the intraday price at about 9:53 a.m.on the Dalian Commodity Exchange. | |||||||||||
3. DCE crushing margin and spot crushing margin are both gross margins with labour fee. The net margins can be calculated by deducting 150 RMB/tonne, but there may be some difference in cost due to the factory scale. | |||||||||||
4. Starting from March 2, 2020, China officially accepts the application for the exemption of additional tariffs on US soybeans, so the import duty is 3%. |