Region | Average
Price (CNY/tonne) |
Total Qty. (tonne) |
Spot
Contract (tonne) |
Forward Month
Basis (tonne) |
Liaoning | 0 | 0 | 0 | |
Jilin | 0 | 0 | 0 | |
Hebei | 0 | 0 | 0 | |
Tianjin | 5820 | 0 | 0 | 0 |
Shandong | 5757 | 3800 | 3800 | 0 |
East China | 5740 | 21600 | 600 | 21000 |
Guangdong | 5883 | 13600 | 600 | 13000 |
Guangxi | 5825 | 13500 | 1500 | 12000 |
Fujian | 0 | 0 | 0 | |
Henan | 0 | 0 | 0 | |
Southwest China | 6060 | 100 | 100 | 0 |
Nationwide Total | 5873 | 52600 | 6600 | 46000 |
Remarks: Spot contract can include one price and spot price upon basis. |