Today is 04/20/2024

Cost of Importing Soybean in China--6/10/2020

2020-06-10 www.cofeed.com
Product Delivery CBOT Premium FOB Freight CFR China Exchange Rate Duty Paid Var.
FOB CFR USD/tonne USD/tonne USD/tonne CNY/tonne
Soybean,
 US Gulf
Jul 863.25 75 159N 345 31 376 7.0819  3,067  -4 
Aug 863.25 82 166N 347 31 378 7.0927  3,092  -4 
Sep 863.25 91 175N 351 31 382 7.0927  3,119  -3 
Oct 876.5 87 182X 354 35 389 7.1232  3,191  -3 
Soybean,
US PNW
Oct 876.5 107 164X 361 21 382 7.1232  3,138  -3 
Soybean,
 Brazil
Jul 863.25 120 185N 361 24 385 7.0819  3,143  -3 
Aug 866 125 193Q 364 25 389 7.0927  3,178  -4 
Sep 876.5 125 196X 368 26 394 7.0927  3,217  -3 
Feb,2021 878.5 61 134H 345 27 372 7.1232  3,056  -6 
Mar,2021 878.5 48 121H 340 27 367 7.1232  3,018  -5 
Apr,2021 880 42 118K 339 28 367 7.1232  3,013  -10 
May,2021 880 47 123K 341 28 369 7.1232  3,028  -9 
Soybean, Argentina Jun 863.25 59 146N 339 32 371 7.0692  3,023  -4 
Remarks: F=Jan, G=Feb, H=Mar, J=Apr, K=May, M=Jun, N=Jul, Q=AugU=Sept, V=Oct, X=Nov, Z=Dec
             3% import duty on Brazilian and Argentine and US soybeans
             9% VAT