China Edible Vegetable Oils Supply and Demand Estimates | ||||
Crop year: Oct-Sept | 2018/19 | 2019/20 (Jun Est.) |
20120/21 (May Proj.) |
2020/21 (Jun Proj.) |
0,000 tonnes | ||||
Production | 2549 | 2643 | 2770 | 2770 |
Soybean Oil (SBO) | 1431 | 1580 | 1634 | 1634 |
Rapeseed Oil (RSO) | 569 | 507 | 566 | 566 |
Peanut Oil (PNO) | 318 | 321 | 331 | 331 |
Imports | 855 | 835 | 770 | 770 |
Palm Oil (PO) | 495 | 450 | 420 | 420 |
Rapeseed Oil | 151 | 150 | 140 | 140 |
Soybean Oil | 78 | 75 | 70 | 70 |
Domestic Consumption | 3338 | 3256 | 3382 | 3382 |
Urban | 2607 | 2546 | 2676 | 2676 |
Rural | 731 | 710 | 706 | 706 |
Exports | 27 | 27 | 27 | 27 |
Ending Stocks Change | 40 | 196 | 132 | 132 |
CNY/tonne | ||||
Domestic SBO Ex-mill Prices | 5452 | 5600-6600 | 5500-6500 | 5500-6500 |
Imported PO Duty-paid Prices | 4535 | 4700-5700 | 4500-5500 | 4500-5500 |
Domestic RSO Ex-mill Prices | 7009 | 7400-8400 | 7000-8000 | 7000-8000 |
Domestic PNO Ex-mill Prices | 12449 | 14500-15500 | 14000-15000 | 14500-15500 |
Imported SBO Duty-paid Prices | 5748 | 5800-6800 | 5700-6700 | 5700-6700 |
Remarks: 1. Palm oil does not include palm stearin. 2. Domestic soybean oil, rapeseed oil and peanut oil prices refer to GB Grade IV, GB Grade IV and GB Grade I, respectively; and palm oil price is the CIF of palm olein. |