Breeding Margins of Purchased Piglet (CNY/head) | |||||
Region | Province | Expenditure | Income | Breeding Margins | |
Outsourcing Cost (15 kg) | Miscellaneous (feed/labor/water &electricity) |
Hog Price (115-120kg) |
|||
Northeast | Jilin | 1600.05 | 1082.63 | 3849.90 | 1167.23 |
Heilongjiang | 1600.05 | 1132.48 | 3852.92 | 1120.39 | |
Liaoning | 1639.95 | 1153.15 | 4071.23 | 1278.13 | |
Southwest | Sichuan | 2068.05 | 1185.65 | 4141.60 | 887.90 |
East | Shandong | 1600.05 | 1157.05 | 3962.52 | 1205.42 |
Jiangxi | 1600.05 | 1112.85 | 4411.12 | 1698.22 | |
Anhui | 1800.00 | 1102.78 | 4057.40 | 1154.62 | |
North | Hebei | 1699.95 | 1138.53 | 3980.26 | 1141.79 |
Central | Henan | 1624.05 | 1159.98 | 3881.43 | 1097.40 |
Hunan | 1840.05 | 1130.24 | 4119.22 | 1148.93 | |
Hubei | 1999.95 | 1128.13 | 4154.78 | 1026.70 | |
South | Guandong | 1800.00 | 1160.30 | 4579.33 | 1619.03 |
Guangxi | 1800.00 | 1177.69 | 4351.60 | 1373.91 | |
Nationwide | 1736.55 | 1140.11 | 4094.57 | 1217.91 | |
(USD $1=CNY 7.09) |
Breeding Margins of Owned Piglet (CNY/head) | |||||
Region | Province | Expenditure | Income | Breeding Margins | |
Basic Cost (15kg) |
Miscellaneous (feed/labor/water &electricity) |
Hog Price (115-120kg) |
|||
Northeast | Jilin | 410 | 1,082.63 | 3,849.90 | 2357.28 |
Heilongjiang | 410 | 1,132.48 | 3,852.92 | 2310.44 | |
Liaoning | 410 | 1,153.15 | 4,071.23 | 2508.08 | |
Southwest | Sichuan | 410 | 1,185.65 | 4,141.60 | 2545.95 |
East | Shandong | 410 | 1,157.05 | 3,962.52 | 2395.47 |
Jiangxi | 410 | 1,112.85 | 4,411.12 | 2888.27 | |
Anhui | 410 | 1,102.78 | 4,057.40 | 2544.62 | |
North | Hebei | 410 | 1,138.53 | 3,980.26 | 2431.74 |
Central | Henan | 410 | 1,159.98 | 3,881.43 | 2311.45 |
Hunan | 410 | 1,130.24 | 4,119.22 | 2578.98 | |
Hubei | 410 | 1,128.13 | 4,154.78 | 2616.65 | |
South | Guandong | 410 | 1,160.30 | 4,579.33 | 3009.03 |
Guangxi | 410 | 1,177.69 | 4,351.60 | 2763.91 | |
Nationwide | 410 | 1,140.11 | 4,094.57 | 2544.46 | |
(USD $1=CNY 7.09) |