Season A 2020 Fish Catches Progress in North-Centre Peru | ||||||
Day No. | Date | Catches | Accumulative | Pct of Quota | Vessel | Catches on Average |
tonnes | tonnes | |||||
1 | May. 13 | 3334 | 3334 | 0.14% | 19 | 175 |
2 | May. 14 | 6857 | 10191 | 0.42% | 29 | 236 |
3 | May. 15 | 16959 | 27150 | 1.13% | 53 | 320 |
4 | May. 16 | 16088 | 43238 | 1.79% | 66 | 244 |
5 | May. 17 | 16191 | 59429 | 2.46% | 61 | 265 |
6 | May. 18 | 18224 | 77653 | 3.22% | 101 | 180 |
7 | May. 19 | 28257 | 105910 | 4.39% | 125 | 226 |
8 | May. 20 | 31093 | 137003 | 5.68% | 139 | 224 |
9 | May. 21 | 38079 | 175082 | 7.26% | 149 | 256 |
10 | May. 22 | 32910 | 207992 | 8.62% | 152 | 217 |
11 | May. 23 | 35306 | 243298 | 10.08% | 173 | 204 |
12 | May. 24 | 39496 | 282794 | 11.72% | 175 | 226 |
13 | May. 25 | 37471 | 320265 | 13.27% | 185 | 203 |
14 | May. 26 | 42792 | 363057 | 15.05% | 191 | 224 |
15 | May. 27 | 36394 | 399451 | 16.55% | 188 | 194 |
16 | May. 28 | 38650 | 438101 | 18.16% | 208 | 186 |
17 | May. 29 | 49857 | 487958 | 20.22% | 237 | 210 |
18 | May. 30 | 40751 | 528709 | 21.91% | 236 | 173 |
19 | May. 31 | 25377 | 554086 | 22.96% | 148 | 171 |
20 | Jun.1 | 28599 | 582685 | 24.15% | 123 | 233 |
21 | Jun.2 | 48828 | 631513 | 26.17% | 258 | 189 |
22 | Jun.3 | 43589 | 675102 | 27.98% | 268 | 163 |
23 | Jun.4 | 42273 | 717375 | 29.73% | 284 | 149 |
24 | Jun.5 | 41475 | 758850 | 31.45% | 277 | 150 |
25 | Jun.6 | 47477 | 806327 | 33.42% | 300 | 158 |
26 | Jun.7 | 47708 | 854035 | 35.39% | 332 | 144 |
27 | Jun.8 | 50169 | 904204 | 37.47% | 334 | 150 |
28 | Jun.9 | 26824 | 931028 | 38.58% | 179 | 150 |
29 | Jun.10 | 27938 | 958966 | 39.74% | 125 | 224 |
Total | 958966 | |||||
Daily Average | 33067 | Quota: 2,413,000 tonnes | ||||
Remaining Quota | 1454034 | 60.26% | ||||
At the fish catches on the last day, it will take 52 days to fulfill the quota. |