2020 | Dalian Port (tonne) |
Tianjin Port (tonne) | Shanghai Port (tonne) | Huangpu Port (tonne) | Fuzhou Port (tonne) | Fangcheng Port (tonne) | Other Ports (tonne) | Total (tonne) |
Ending Stocks W23 | 8870 | 1470 | 35550 | 62170 | 19240 | 1040 | 4240 | 132580 |
Ending Stocks W24 | 7970 | 1330 | 33460 | 59230 | 18230 | 1020 | 4230 | 125470 |
Weekly Change (%) | -10.15% | -9.52% | -5.88% | -4.73% | -5.25% | -1.92% | -0.24% | -5.36% |
Y-O-Y (%) | -54.84% | 66.25% | -57.23% | -40.50% | -19.37% | 0.99% | 4.19% | -43.97% |
Deliveries W23 | 1330 | 140 | 4530 | 7700 | 1330 | 140 | 1380 | 16550 |
Deliveries W24 | 1300 | 140 | 4370 | 7540 | 1300 | 140 | 1400 | 16190 |
Weekly Change (%) | -2.26% | 0.00% | -3.53% | -2.08% | -2.26% | 0.00% | 1.45% | -2.18% |
Y-O-Y (%) | -12.75% | 0.00% | -37.93% | -30.25% | -9.72% | 0.00% | -0.71% | -27.95% |
Arrivals W23 | 300 | 100 | 2500 | 9500 | 300 | 100 | 1300 | 14100 |
Arrivals W24 | 400 | 0 | 2300 | 4600 | 300 | 100 | 1400 | 9100 |
Weekly Change (%) | 33.33% | -100.00% | -8.00% | -51.58% | 0.00% | 0.00% | 7.69% | -35.46% |
Y-O-Y (%) | -80.00% | -100.00% | -60.34% | -58.18% | -81.25% | 0.00% | 0.00% | -58.82% |
The above information is for your reference only. You shall use it at your own risk. |