Province (Sample) |
Wheat Processing Volume (tonne) | Operation Rates | ||||
This Week | Last Week | Var. | This Week | Last Week | Var. | |
Tianjin(1) | 120 | 120 | 0 | 14.29% | 14.29% | 0.00% |
Hebei(9) | 87635 | 86885 | 750 | 79.09% | 78.41% | 0.68% |
Shanxi (2) | 460 | 410 | 50 | 14.29% | 12.73% | 1.56% |
Shaanxi (1) | 1000 | 3500 | -2500 | 14.29% | 50.00% | -35.71% |
Shandong(19) | 61930 | 60600 | 1330 | 67.48% | 66.03% | 1.45% |
Henan(12) | 63490 | 63490 | 0 | 68.45% | 68.45% | 0.00% |
Jiangsu (8) | 13820 | 13820 | 0 | 37.25% | 37.25% | 0.00% |
Anhui (8) | 38470 | 38470 | 0 | 65.43% | 65.43% | 0.00% |
Nationwide (60) | 266925 | 267295 | -370 | 66.35% | 66.44% | -0.09% |
The above information is for reference only and the actual status of mills may change. |