Date | Duty-paid U.S. Corn Price | DCE Corn Price | Margin |
2020/6/15 | 1,853 | 2,118 | 265 |
2020/6/12 | 1,844 | 2,094 | 250 |
2020/6/11 | 1,828 | 2,096 | 268 |
2020/6/10 | 1,832 | 2,085 | 253 |
2020/6/9 | 1,849 | 2,077 | 228 |
2020/6/8 | 1,846 | 2,062 | 216 |
2020/6/5 | 1,868 | 2,073 | 205 |
Unit: CNY/tonne; Price spread: Corn Price on Dalian Commodity Exchange minus U.S. Corn Price. |