Today is 04/26/2024

Corn Consumption among Further Processing Enterprises in China (Week 24, 2020)

2020-06-15 www.cofeed.com
Corn Consumption of 136 Further Processing Enterprises (tonne)
Region Samples Week 24 Week 23 Var. Var. (%)
Heilongjiang 23 288641 288641 0 0.00%
Jilin 15 191759 179318 12441 6.94%
Liaoning 3 17500 17500 0 0.00%
Inner Mongolia 9 125894 121694 4200 3.45%
Shandong 32 324941 326141 -1200 -0.37%
Hebei 19 79141 82841 -3700 -4.47%
Henan 18 76382 88735 -12353 -13.92%
Jiangsu 1 0 0 0 0.00%
Anhui 5 11941 14641 -2700 -18.44%
Shanxi 6 7000 5200 1800 34.62%
Shaanxi 2 23470 23470 0 0.00%
Gansu 1 2100 2100 0 0.00%
Jiangxi 1 3705 3705 0 0.00%
Sichuan 1 22235 22235 0 0.00%
Total 136 1174710 1176221 -1511 -0.13%

 

 

 

 

Corn Consumption of Starch Enterprises (tonne)
Region Samples Week 24 Week 23 Var. Var. (%)
Heilongjiang 10 116900 116900 0 0.00%
Jilin 7 49700 42200 7500 17.77%
Liaoning 3 17500 17500 0 0.00%
Inner Mongolia 4 40600 36400 4200 11.54%
Shandong 26 299200 300400 -1200 -0.40%
Hebei 15 74200 77900 -3700 -4.75%
Henan 7 24500 24500 0 0.00%
Jiangsu 1 0 0 0 0.00%
Anhui 2 2800 5500 -2700 -49.09%
Shanxi 4 7000 5200 1800 34.62%
Shaanxi 2 21000 21000 0 0.00%
Gansu 1 2100 2100 0 0.00%
Total 82 655500 649600 5900 0.91%

 

Corn Consumption of Alcohol Enterprises (tonne)
Region Samples Week 24 Week 23 Var. Var. (%)
Heilongjiang 11 126741 126741 0 0.00%
Jilin 7 142059 137118 4941 3.60%
Inner Mongolia 2 17294 17294 0 0.00%
Shandong 3 4941 4941 0 0.00%
Hebei 4 4941 4941 0 0.00%
Henan 10 51882 64235 -12353 -19.23%
Anhui 2 4941 4941 0 0.00%
Shanxi 1 0 0 0 0.00%
Shaanxi 1 2470 2470 0 0.00%
Gansu 0   0 0 0.00%
Jiangxi 1 3705 3705 0 0.00%
Sichuan 1 22235 22235 0 0.00%
Total 43 381210 388621 -7411 -1.91%

 

Corn Consumption of Additive Enterprises (tonne)
Region Samples Week 24 Week 23 Var. Var. (%)
Heilongjiang 2 45000 45000 0 0.00%
Jilin 1 0 0 0 0.00%
Inner Mongolia 3 68000 68000 0 0.00%
Shandong 3 20800 20800 0 0.00%
Anhui 1 4200 4200 0 0.00%
Shanxi 1 0 0 0 0.00%
Total 11 138000 138000 0 0.00%