Today is 05/03/2025

Cost of Importing Soybean in China--6/16/2020

2020-06-16 www.cofeed.com
Product Delivery CBOT Premium FOB Freight CFR China Exchange Rate Duty Paid Var.
FOB CFR USD/tonne USD/tonne USD/tonne CNY/tonne
Soybean,
 US Gulf
Jul 869 71 164N 345 34 379 7.0770  3,094  -16 
Aug 876 89 182X 355 34 389 7.0895  3,173 
Sep 876 91 186X 355 35 390 7.1010  3,191  -2 
Oct 876 98 196X 358 36 394 7.1010  3,220  -9 
Nov 876 98 196X 358 36 394 7.1330  3,234  20 
Dec 879.75 94 192F 358 36 394 7.1330  3,233  -4 
Soybean,
US PNW
Oct 876 121 178X 366 21 387 7.1010  3,168  -18 
Nov 876 118 175X 365 21 386 7.1330  3,173  -13 
Dec 879.75 115 172F 365 21 386 7.1330  3,175  -9 
Soybean,
 Brazil
Jul 869 130 205N 367 27.5 395 7.0770  3,215  -1 
Aug 870 132 208Q 368 28 396 7.0895  3,233  -14 
Sep 876 133 211X 371 28.5 399 7.1010  3,263  -13 
Oct 876 134 210X 371 28 399 7.1010  3,262  -2 
Nov 876 140 216X 373 28 401 7.1330  3,294 
Dec 879.75 137 213F 374 28 402 7.1330  3,296  10 
Feb,2021 875.75 68 144H 347 28 375 7.1330  3,081 
Mar,2021 875.75 54 130H 342 28 370 7.1330  3,040  -7 
Apr,2021 875.5 49 125K 340 28 368 7.1330  3,024  -7 
May,2021 875.5 54 130K 341 28 369 7.1330  3,039  -7 
Soybean, Argentina Jul 870 70 165Q 345 35 380 7.0770  3,102   
Remarks: F=Jan, G=Feb, H=Mar, J=Apr, K=May, M=Jun, N=Jul, Q=AugU=Sept, V=Oct, X=Nov, Z=Dec
             3% import duty on Brazilian and Argentine and US soybeans
             9% VAT