Region | Province | Price (CNY/tonne) |
Var. |
Northeast China | Jilin | 2,880 | 0 |
North China | Tianjin | 2,760 | 10 |
Hebei | 2,750 | 0 | |
Central China | Hubei | 2,740 | 0 |
Henan | 2,800 | -10 | |
East China | Shandong | 2,690 | -10 |
Jiangsu | 2,655 | -5 | |
Zhejiang | 2,690 | 20 | |
Shanghai | 2,660 | 10 | |
Fujian | 2,670 | 20 | |
Anhui | 2,710 | 0 | |
South China | Guangdong | 2,640 | 0 |
Guangxi | 2,680 | 30 | |
National Average | 2,695 |
2 |