Date | Duty-paid U.S. Corn Price | DCE Corn Price | Margin |
2020/6/18 | 1,880 | 2,129 | 249 |
2020/6/17 | 1,880 | 2,127 | 247 |
2020/6/16 | 1,872 | 2,117 | 245 |
2020/6/15 | 1,853 | 2,118 | 265 |
2020/6/12 | 1,844 | 2,094 | 250 |
2020/6/11 | 1,828 | 2,096 | 268 |
2020/6/10 | 1,832 | 2,085 | 253 |
Unit: CNY/tonne; Price spread: Corn Price on Dalian Commodity Exchange minus U.S. Corn Price. |