2020 | Dalian Port (tonne) |
Tianjin Port (tonne) | Shanghai Port (tonne) | Huangpu Port (tonne) | Fuzhou Port (tonne) | Fangcheng Port (tonne) | Other Ports (tonne) | Total (tonne) |
Ending Stocks W24 | 7970 | 1330 | 33460 | 59230 | 18230 | 1020 | 4230 | 125470 |
Ending Stocks W25 | 6990 | 1190 | 31250 | 55050 | 17410 | 1080 | 4040 | 117010 |
Weekly Change (%) | -12.30% | -10.53% | -6.60% | -7.06% | -4.50% | 5.88% | -4.49% | -6.74% |
Y-O-Y (%) | -59.34% | 56.58% | -59.84% | -45.13% | -22.21% | -0.92% | -0.25% | -47.67% |
Deliveries W24 | 1300 | 140 | 4370 | 7540 | 1300 | 140 | 1400 | 16190 |
Deliveries W25 | 1280 | 140 | 4510 | 7680 | 1320 | 140 | 1390 | 16460 |
Weekly Change (%) | -1.54% | 0.00% | 3.20% | 1.86% | 1.54% | 0.00% | -0.71% | 1.67% |
Y-O-Y (%) | -12.33% | 0.00% | -16.79% | -14.95% | -7.69% | 16.67% | -1.42% | -13.41% |
Arrivals W24 | 400 | 0 | 2300 | 4600 | 300 | 100 | 1400 | 9100 |
Arrivals W25 | 300 | 0 | 2300 | 3400 | 500 | 200 | 1200 | 7900 |
Weekly Change (%) | -25.00% | - | 0.00% | -26.09% | 66.67% | 100.00% | -14.29% | -13.19% |
Y-O-Y (%) | -70.00% | -100.00% | -54.00% | -65.31% | -58.33% | 0.00% | -14.29% | -57.75% |
The above information is for your reference only. You shall use it at your own risk. |