Province (Sample) |
Wheat Processing Volume (tonne) | Operation Rates | ||||
This Week | Last Week | Var. | This Week | Last Week | Var. | |
Tianjin(1) | 120 | 120 | 0 | 14.29% | 14.29% | 0.00% |
Hebei(9) | 87145 | 87635 | -490 | 78.64% | 79.09% | -0.45% |
Shanxi (2) | 420 | 460 | -40 | 13.04% | 14.29% | -1.25% |
Shaanxi (1) | 2000 | 1000 | 1000 | 28.57% | 14.29% | 14.28% |
Shandong(19) | 66030 | 61930 | 4100 | 71.95% | 67.48% | 4.47% |
Henan(12) | 59080 | 63490 | -4410 | 63.70% | 68.45% | -4.75% |
Jiangsu (8) | 13330 | 13820 | -490 | 35.93% | 37.25% | -1.32% |
Anhui (8) | 38470 | 38470 | 0 | 65.43% | 65.43% | 0.00% |
Nationwide (60) | 266595 | 266925 | -330 | 66.27% | 66.35% | -0.08% |
The above information is for reference only and the actual status of mills may change. |