Today is 05/03/2025

Cost of Importing Soybean in China--6/22/2020

2020-06-22 www.cofeed.com
Product Delivery CBOT Premium FOB Freight CFR China Exchange Rate Duty Paid Var.
FOB CFR USD/tonne USD/tonne USD/tonne CNY/tonne
Soybean,
 US Gulf
Jul 876.5 88 189N 354 37 391 7.0851  3,193  26 
Aug 880.75 93 194X 358 37 395 7.0973  3,225  16 
Sep 880.75 89 190X 356 37 393 7.1081  3,219 
Oct 880.75 99 200X 360 37 397 7.1081  3,248  14 
Nov 880.75 99 200X 360 37 397 7.1406  3,262  18 
Dec 884.25 95 196F 360 37 397 7.1406  3,261  14 
Soybean,
US PNW
Oct 880.75 124 184X 369 22 391 7.1081  3,201 
Nov 880.75 124 184X 369 22 391 7.1406  3,216  14 
Dec 884.25 119 179F 369 22 391 7.1406  3,211  14 
Soybean,
 Brazil
Jul 876.5 130 209N 370 29 399 7.0851  3,252  -10 
Aug 876 130 209Q 370 29 399 7.0973  3,256  -10 
Sep 880.75 132 211X 372 29 401 7.1081  3,281  -4 
Oct 880.75 135 214X 373 29 402 7.1081  3,290 
Nov 880.75 141 220X 375 29 404 7.1406  3,322  10 
Dec 884.25 138 217F 376 29 405 7.1406  3,323  10 
Feb,2021 879.5 62 145H 346 30.5 376 7.1406  3,098  16 
Mar,2021 879.5 48 131H 341 30.5 371 7.1406  3,056  15 
Apr,2021 878.5 40 123K 337 30.5 368 7.1406  3,030 
May,2021 878.5 46 129K 340 30.5 370 7.1406  3,047 
Soybean, Argentina Aug 876 75 170Q 349 35 384 7.0973  3,143   
Remarks: F=Jan, G=Feb, H=Mar, J=Apr, K=May, M=Jun, N=Jul, Q=AugU=Sept, V=Oct, X=Nov, Z=Dec
             3% import duty on Brazilian and Argentine and US soybeans
             9% VAT