Product | Delivery | FOB | Var. | Freight | CFR China | Duty Paid | Port |
USD/tonne | USD/tonne | CNY/tonne | |||||
RBD Palm Olein | Jul, 2020 | 635.00 | 0 | 25 | 660 | 5619 | South China |
635.00 | 0 | 33 | 668 | 5686 | East China | ||
635.00 | 0 | 37 | 672 | 5719 | North China | ||
Aug, 2020 | 622.50 | 0 | 25 | 647.5 | 5514 | South China | |
622.50 | 0 | 33 | 655.5 | 5581 | East China | ||
622.50 | 0 | 37 | 659.5 | 5614 | North China | ||
Sept,2020 | 615.00 | 2.5 | 25 | 640 | 5451 | South China | |
615.00 | 2.5 | 33 | 648 | 5518 | East China | ||
615.00 | 2.5 | 37 | 652 | 5551 | North China | ||
Oct/Nov/Dec | 597.50 | -2.5 | 25 | 622.5 | 5304 | South China | |
597.50 | -2.5 | 33 | 630.5 | 5371 | East China | ||
597.50 | -2.5 | 37 | 634.5 | 5405 | North China | ||
RBD Palm Oil | Jul, 2020 | 632.50 | 0 | 33 | 665.5 | 5665 | East China |
Aug, 2020 | 620.00 | 0 | 33 | 653 | 5560 | ||
Sept,2020 | 612.50 | 2.5 | 33 | 645.5 | 5497 | East China | |
Oct/Nov/Dec | 595.00 | -2.5 | 33 | 628 | 5350 | East China | |
RBD Palm Stearin | Jul, 2020 | 607.50 | 2.5 | 33 | 640.5 | 5110 |
East China |