Breeding Margins of Purchased Piglet (CNY/head) | |||||
Region | Province | Expenditure | Income | Breeding Margins | |
Outsourcing Cost (15 kg) | Miscellaneous (feed/labor/water &electricity) |
Hog Price (115-120kg) |
|||
Northeast | Jilin | 1600.05 | 1082.95 | 4234.89 | 1551.89 |
Heilongjiang | 1600.05 | 1145.03 | 4133.59 | 1388.52 | |
Liaoning | 1699.95 | 1166.15 | 4386.42 | 1520.32 | |
Southwest | Sichuan | 2068.05 | 1191.83 | 4513.60 | 1253.73 |
East | Shandong | 1806.00 | 1167.13 | 4280.50 | 1307.38 |
Jiangxi | 1699.95 | 1112.53 | 4694.87 | 1882.40 | |
Anhui | 1819.95 | 1109.28 | 4405.88 | 1476.66 | |
North | Hebei | 1699.95 | 1144.05 | 4360.54 | 1516.54 |
Central | Henan | 1860.00 | 1174.60 | 4225.35 | 1190.75 |
Hunan | 1813.95 | 1131.70 | 4489.21 | 1543.56 | |
Hubei | 1762.35 | 1130.40 | 4484.12 | 1591.37 | |
South | Guandong | 1849.95 | 1170.05 | 4925.44 | 1905.44 |
Guangxi | 1800.00 | 1194.91 | 4705.80 | 1710.89 | |
Nationwide | 1755.30 | 1147.74 | 4417.42 | 1514.39 | |
(USD $1=CNY 7.07) |
Breeding Margins of Owned Piglet (CNY/head) | |||||
Region | Province | Expenditure | Income | Breeding Margins | |
Basic Cost (15kg) |
Miscellaneous (feed/labor/water &electricity) |
Hog Price (115-120kg) |
|||
Northeast | Jilin | 410 | 1,082.95 | 4,234.89 | 2741.94 |
Heilongjiang | 410 | 1,145.03 | 4,133.59 | 2578.57 | |
Liaoning | 410 | 1,166.15 | 4,386.42 | 2810.27 | |
Southwest | Sichuan | 410 | 1,191.83 | 4,513.60 | 2911.78 |
East | Shandong | 410 | 1,167.13 | 4,280.50 | 2703.38 |
Jiangxi | 410 | 1,112.53 | 4,694.87 | 3172.35 | |
Anhui | 410 | 1,109.28 | 4,405.88 | 2886.61 | |
North | Hebei | 410 | 1,144.05 | 4,360.54 | 2806.49 |
Central | Henan | 410 | 1,174.60 | 4,225.35 | 2640.75 |
Hunan | 410 | 1,131.70 | 4,489.21 | 2947.51 | |
Hubei | 410 | 1,130.40 | 4,484.12 | 2943.72 | |
South | Guandong | 410 | 1,170.05 | 4,925.44 | 3345.39 |
Guangxi | 410 | 1,194.91 | 4,705.80 | 3100.89 | |
Nationwide | 410 | 1,147.74 | 4,417.42 | 2859.69 | |
(USD $1=CNY 7.07) |