Date | Duty-paid U.S. Corn Price | DCE Corn Price | Margin |
2020/6/23 | 1,936 | 2,088 | 152 |
2020/6/22 | 1,919 | 2,097 | 178 |
2020/6/19 | 1,887 | 2,121 | 234 |
2020/6/18 | 1,880 | 2,129 | 249 |
2020/6/17 | 1,880 | 2,127 | 247 |
2020/6/16 | 1,872 | 2,117 | 245 |
2020/6/15 | 1,853 | 2,118 | 265 |
Unit: CNY/tonne; Price spread: Corn Price on Dalian Commodity Exchange minus U.S. Corn Price. |