Breeding Margins of Purchased Piglet (CNY/head) | |||||
Region | Province | Expenditure | Income | Breeding Margins | |
Outsourcing Cost (15 kg) | Miscellaneous (feed/labor/water &electricity) |
Hog Price (115-120kg) |
|||
Northeast | Jilin | 1600.05 | 1082.95 | 4234.89 | 1551.89 |
Heilongjiang | 1600.05 | 1146.98 | 4133.59 | 1386.57 | |
Liaoning | 1699.95 | 1167.13 | 4386.42 | 1519.35 | |
Southwest | Sichuan | 2068.05 | 1191.83 | 4464.00 | 1204.13 |
East | Shandong | 1806.00 | 1166.80 | 4280.50 | 1307.70 |
Jiangxi | 1699.95 | 1112.53 | 4694.87 | 1882.40 | |
Anhui | 1819.95 | 1113.18 | 4405.88 | 1472.76 | |
North | Hebei | 1699.95 | 1143.73 | 4259.14 | 1415.46 |
Central | Henan | 1860.00 | 1175.25 | 4225.35 | 1190.10 |
Hunan | 1813.95 | 1131.70 | 4489.21 | 1543.56 | |
Hubei | 1762.35 | 1129.75 | 4484.12 | 1592.02 | |
South | Guandong | 1849.95 | 1170.05 | 4925.44 | 1905.44 |
Guangxi | 1800.00 | 1194.91 | 4705.80 | 1710.89 | |
Nationwide | 1755.30 | 1148.21 | 4413.62 | 1510.11 | |
(USD $1=CNY 7.06) |
Breeding Margins of Owned Piglet (CNY/head) | |||||
Region | Province | Expenditure | Income | Breeding Margins | |
Basic Cost (15kg) |
Miscellaneous (feed/labor/water &electricity) |
Hog Price (115-120kg) |
|||
Northeast | Jilin | 410 | 1,082.95 | 4,234.89 | 2741.94 |
Heilongjiang | 410 | 1,146.98 | 4,133.59 | 2576.62 | |
Liaoning | 410 | 1,167.13 | 4,386.42 | 2809.30 | |
Southwest | Sichuan | 410 | 1,191.83 | 4,464.00 | 2862.18 |
East | Shandong | 410 | 1,166.80 | 4,280.50 | 2703.70 |
Jiangxi | 410 | 1,112.53 | 4,694.87 | 3172.35 | |
Anhui | 410 | 1,113.18 | 4,405.88 | 2882.71 | |
North | Hebei | 410 | 1,143.73 | 4,259.14 | 2705.41 |
Central | Henan | 410 | 1,175.25 | 4,225.35 | 2640.10 |
Hunan | 410 | 1,131.70 | 4,489.21 | 2947.51 | |
Hubei | 410 | 1,129.75 | 4,484.12 | 2944.37 | |
South | Guandong | 410 | 1,170.05 | 4,925.44 | 3345.39 |
Guangxi | 410 | 1,194.91 | 4,705.80 | 3100.89 | |
Nationwide | 410 | 1,148.21 | 4,413.62 | 2855.41 | |
(USD $1=CNY 7.06) |