Region | Average Price (CNY/tonne) |
Total Qty. (tonne) |
Spots (tonne) |
Basis (tonne) |
Northeast China | 2,800 | 0 | 0 | 0 |
North China | 2,740 | 21,500 | 10,500 | 11,000 |
Shandong | 2,697 | 51,500 | 25,500 | 26,000 |
East China | 2,659 | 33,700 | 20,700 | 13,000 |
Guangdong | 2,660 | 5,000 | 5,000 | 0 |
Guangxi | 2,665 | 28,000 | 8,000 | 20,000 |
Fujian | 2,665 | 4,500 | 4,500 | 0 |
Central China | 2,746 | 7,400 | 7,400 | 0 |
Southwest China | 2,881 | 6,000 | 3,500 | 2,500 |
National Total | 2,686 | 157,600 | 85,100 |
72,500 |